SUSUNAN ACARA:
PAKET SUDAH TERMASUK:
PAKET BELUM TERMASUK:
Harga paket per orang sesuai pilihan hotel:
PILIHAN HOTEL |
02-03 ORG |
04-05 ORG |
06-08 ORG |
09-12 ORG |
13-15 ORG |
MARIA (M2) superior | 2,947.500 | 2,716.250 | 2,589.167 | 2,493.333 | 2,404.231 |
PURI DIBIA (M3) standard | 2,977.500 | 2,746.250 | 2,619.167 | 2,523.333 | 2,434.231 |
HARMONY LEGIAN (M3) standard | 3,117.500 | 2,886.250 | 2,759.167 | 2,663.333 | 2,574.231 |
AMARIS ** smart room | 3,097.500 | 2,866.250 | 2,739.167 | 2,643.333 | 2,554.231 |
EVERYDAY** superior | 3,097.500 | 2,866.250 | 2,739.167 | 2,643.333 | 2,554.231 |
THE AROMAS OF BALI *** studio | 3,127.500 | 2,896.250 | 2,769.167 | 2,673.333 | 2,584.231 |
GRAND SINAR INDAH *** deluxe | 3,127.500 | 2,896.250 | 2,769.167 | 2,673.333 | 2,584.231 |
MATAHARI BUNGALOW (M3)standard | 3,177.500 | 2,946.250 | 2,819.167 | 2,723.333 | 2,634.231 |
CASA PADMA *** standard | 3,177.500 | 2,946.250 | 2,819.167 | 2,723.333 | 2,634.231 |
MAXI (M3) standard duplex | 3,177.500 | 2,946.250 | 2,819.167 | 2,723.333 | 2,634.231 |
CHAMPLUNG MAS ** superior | 3,327.500 | 3,096.250 | 2,969.167 | 2,873.333 | 2,784.231 |
KUTA LAGOON RESORT *** standard | 3,457.500 | 3,226.250 | 3,099.167 | 3,003.333 | 2,914.231 |
THE OASIS KUTA *** standard | 3,477.500 | 3,246.250 | 3,119.167 | 3,023.333 | 2,934.231 |
ADHI JAYA SUNSET *** deluxe terrace | 3,477.500 | 3,246.250 | 3,119.167 | 3,023.333 | 2,934.231 |
KUTA BEACH CLUB *** superior | 3,527.500 | 3,296.250 | 3,169.167 | 3,073.333 | 2,984.231 |
ADHI DHARMA COTTAGE *** superior | 3,547.500 | 3,316.250 | 3,189.167 | 3,093.333 | 3,004.231 |
ADHI DHARMA HOTEL *** superior | 3,547.500 | 3,316.250 | 3,189.167 | 3,093.333 | 3,004.231 |
100 SUNSET ***+ deluxe | 3,557.500 | 3,326.250 | 3,199.167 | 3,103.333 | 3,014.231 |
WINA HOLIDAY*** superior | 3,577.500 | 3,346.250 | 3,219.167 | 3,123.333 | 3,034.231 |
DEKUTA *** superior | 3,577.500 | 3,346.250 | 3,219.167 | 3,123.333 | 3,034.231 |
THE SUNSET *** super deluxe | 3,577.500 | 3,346.250 | 3,219.167 | 3,123.333 | 3,034.231 |
J BOUTIQUE HOTEL *** superior | 3,627.500 | 3,396.250 | 3,269.167 | 3,173.333 | 3,084.231 |
HOME @36 *** standard twin | 3,687.500 | 3,456.250 | 3,329.167 | 3,233.333 | 3,144.231 |
ADHI JAYA **** superior | 3,727.500 | 3,496.250 | 3,369.167 | 3,273.333 | 3,184.231 |
THE LOKHA HOTEL*** superior | 3,727.500 | 3,496.250 | 3,369.167 | 3,273.333 | 3,184.231 |
JAYAKARTA**** standard | 3,737.500 | 3,506.250 | 3,379.167 | 3,283.333 | 3,194.231 |
WHITE ROSE**** standard | 3,837.500 | 3,606.250 | 3,479.167 | 3,383.333 | 3,294.231 |
GRAND ISTANA RAMA*** superior | 3,917.500 | 3,686.250 | 3,559.167 | 3,463.333 | 3,374.231 |
HARRIS RESORT KUTA**** harris room | 3,917.500 | 3,686.250 | 3,559.167 | 3,463.333 | 3,374.231 |
RAMADA CAMAKILA **** deluxe | 4,077.500 | 3,846.250 | 3,719.167 | 3,623.333 | 3,534.231 |
ALAM KULKUL**** alam room | 4,097.500 | 3,866.250 | 3,739.167 | 3,643.333 | 3,554.231 |
INNA KUTA BEACH**** deluxe | 4,497.500 | 4,266.250 | 4,139.167 | 4,043.333 | 3,954.231 |
KUTA SEAVIEW **** deluxe | 4,497.500 | 4,266.250 | 4,139.167 | 4,043.333 | 3,954.231 |
© 2013. All Rights Reserved. JALAN JALAN KE BALI, support by BALITOP