|
|
Selain itu Kami menyediakan jalan jalan ke bali temasuk hotel,paket tour tanpa hotel,tempat-tempat wisata bali , paket tour Bali, liburan ke bali, serta paket wisata murah , berbagai informasi mengenai tour di bali , sewa kendaraan di bali dengan jalan jalan ke bali anda juga dapat mengatur tour sendiri ke bali yang disesuaikan dengan keuangan atau budget anda. hubungi kami untuk berwisata di bali
Bintang |
PAKET TOUR 3 HARI 2 MALAM |
||||||
HOTEL+TOUR3 HARI 2MALAM |
2 -3 Pax | 4-5Pax | 6-10Pax | 11-20Pax | 21-28Pax | berlaku sampai 31 maret 2014 | |
AREA KUTA | |||||||
1 |
Maria Kuta | 1,045,000 | 1,025,000 | 1,005,000 | 970,000 | 935,000 | Standart |
1 |
Q Hotel | 1,045,000 | 1,025,000 | 1,005,000 | 970,000 | 935,000 | Standard |
1 |
Spazio | 1,055,000 | 1,030,000 | 1,010,000 | 990,000 | 950,000 | Standard |
1 |
every day | 1,055,000 | 1,030,000 | 1,010,000 | 990,000 | 950,000 | arya room |
1 |
Harmony Legian | 1,095,000 | 1,075,000 | 1,045,000 | 1,020,000 | 1,000,000 | Standard |
2 |
Fave bypass | 1,080,000 | 1,060,000 | 1,040,000 | 1,020,000 | 995,000 | Standard |
2 |
The Tusita | 1,145,000 | 1,125,000 | 1,105,000 | 1,185,000 | 1,160,000 | Standart |
2 |
Central Kuta | 1,125,000 | 1,100,000 | 1,080,000 | 1,060,000 | 1,025,000 | Standard |
2 |
Quest Tuban | 1,125,000 | 1,100,000 | 1,080,000 | 1,060,000 | 1,025,000 | Busines |
2 |
Losari | 1,045,000 | 1,020,000 | 1,000,000 | 980,000 | 960,000 | Superior |
2 | Loft legian | 1,170,000 | 1,150,000 | 1,130,000 | 1,110,000 | 1,090,000 | Superior |
3 | swiss bell seminyak | 1,180,000 | 1,160,000 | 1,140,000 | 1,120,000 | 1,090,000 | Standart |
Hari 01 : Pick up airport & Free of Leisure PAKET TOUR 3 hari 2 malam :
NB: Termasuk mobil pariwisata full AC dengan supir, tersedia luggage van untuk pemesanan diatas 20 orang.
Hari 02 : Tanjung Benoa Water Sport – Garuda Wisnu Kencana – Uluwatu – Dreamland
Paket tour ini sangat menarik karena kami menawarkan wisata bahari di Tanjung Benoa. Dimulai dengan naik Dimulai dengan naik banana boat yang diberikan secara cuma-cuma. Setelah dari Tanjung Benoa kita ke area Nusa Dua dimana di daerah ini terdapat hotel berbintang lima.Setelah dari Tanjung Benoa kita ke area Nusa Dua dimana di daerah ini terdapat hotel berbintang lima. Menuju Makan Siang nasi campur khas bali.Setelah makan siang, kami akan mengantarkan Anda ke Pura Uluwatu juga merupakan tempat tujuan wisata yang akan kita kunjungi untuk melihat keunikan arsitektur pura yang sudah berumur empat abad, terdapat banyak kera, melewati Universitas negeri yang terkenal yaitu Universitas Udayana. Lalu mengunjungi pantai Dreamland yang sangat terkenal seperti pantai Kuta. Kemudian kami akan mengantarkan Anda ke GWK (Garuda Wisnu Kencana) terdapat patung yang rencannya akan dibangung stinggi 140mtr lalu dilanjutkan dengan nonton tari kecak kolaborasi. Dilanjutkan dengan Makanmalam di Pantai Jimbaran merupakan tempat tujuan terakhir di paket ini. Tempat ini memberikan suasana yang berbeda, romantis namun alami, untuk menikamati santap malam berupa seafood (masakan laut).
(Termasuk : Transport , guide , entrance fees & donations, tiket pertunjukan tari kecak kolaborasi di GWK dan biaya makan siang serta makan malam )
Hari 03 : Free of Leisure & Transfer out (B)
Susunan acara:
Hari 1: Airport-Tanah Lot sunset Dinner (D)
Team kami akan menjemput di airport Ngurah Rai Bali, sesuai waktu kedatangan pesawat. Dilanjutkan tour menuju Tanah Lot dimana kita akan melihat indahnya pemandangan pura di tengah laut sambil menyaksikan sunset. Makan malam di kuta area, sebelum menuju hotel untuk check in dan istirahat.
Hari 2: Water sport-GWK-Dreamland-Uluwatu kecak-seafood dinner.(B,L,D)
Makan pagi di hotel, Jam 09.00 start program menuju Tanjung Benoa yang merupakan pusat rekreasi water sport. (termasuk: Parasailing, Banana boat & pulau penyu). Kemudian dilanjutkan ke GWK, untuk makan siang dan jalan-jalan di sekitarnya. Dreamland adalah kunjungan selanjutnya, sebelum menuju pura Uluwatu dimana kita akan melihat indahnya sunset sambil menonton pertunjukan tarian kecak dan api, makan malam seafood di Jimbaran sebelum kembali ke hotel untuk istirahat.
Hari 3: Kuta around-Airport.(B)
Makan pagi di hotel, check out hotel dilanjutkan shopping di Kuta Area. Kemudian menuju airport untuk kembali ke daerah asal/tujuan selanjutnya.
*Hotel check out Jam 12 siang, maksimal pelayanan 6 jam dihitung dari mulai penjemputan di hotel sampai ke airport Ngurah Rai Bali.
*Paket sudah termasuk:
2 malam menginap di hotel yang dipilih, termasuk makan pagi.
AC private transport, sesuai program diatas.
Semua tiket masuk obyek wisata, sesuai program diatas.
Makan pagi, siang dan malam, sesuai program diatas.
*B=Breakfast, L=Lunch, D=Dinner.
Pemandu Wisata.
Pajak.
Paket belum termasuk:
Tiket pesawat & airport tax.
Keperluan pribadi.
Tipping guide atau sopir.
Harga paket per orang, sesuai pilihan hotel:
PILIHAN HOTEL |
02-03 ORG |
04-05 ORG |
06-08 ORG |
09-12 ORG |
13-15 ORG |
MARIA (M2) superior | 1,555.000 | 1,442.500 | 1,346.667 | 1,288.333 | 1,216.538 |
PURI DIBIA (M3) standard | 1,570.000 | 1,457.500 | 1,361.667 | 1,303.333 | 1,231.538 |
HARMONY LEGIAN (M3) standard | 1,645.000 | 1,532.500 | 1,436.667 | 1,378.333 | 1,306.538 |
AMARIS ** smart room | 1,630.000 | 1,517.500 | 1,421.667 | 1,363.333 | 1,291.538 |
EVERYDAY** superior | 1,630.000 | 1,517.500 | 1,421.667 | 1,363.333 | 1,291.538 |
THE AROMAS OF BALI *** studio | 1,645.000 | 1,532.500 | 1,436.667 | 1,378.333 | 1,306.538 |
GRAND SINAR INDAH *** deluxe | 1,645.000 | 1,532.500 | 1,436.667 | 1,378.333 | 1,306.538 |
MATAHARI BUNGALOW (M3)standard | 1,670.000 | 1,557.500 | 1,461.667 | 1,403.333 | 1,331.538 |
CASA PADMA *** standard | 1,670.000 | 1,557.500 | 1,461.667 | 1,403.333 | 1,331.538 |
MAXI (M3) standard duplex | 1,670.000 | 1,557.500 | 1,461.667 | 1,403.333 | 1,331.538 |
CHAMPLUNG MAS ** superior | 1,745.000 | 1,632.500 | 1,536.667 | 1,478.333 | 1,406.538 |
KUTA LAGOON RESORT *** standard | 1,810.000 | 1,697.500 | 1,601.667 | 1,543.333 | 1,471.538 |
THE OASIS KUTA *** standard | 1,820.000 | 1,707.500 | 1,611.667 | 1,553.333 | 1,481.538 |
ADHI JAYA SUNSET *** deluxe terrace | 1,820.000 | 1,707.500 | 1,611.667 | 1,553.333 | 1,481.538 |
KUTA BEACH CLUB *** superior | 1,845.000 | 1,732.500 | 1,636.667 | 1,578.333 | 1,506.538 |
ADHI DHARMA COTTAGE *** superior | 1,855.000 | 1,742.500 | 1,646.667 | 1,588.333 | 1,516.538 |
ADHI DHARMA HOTEL *** superior | 1,855.000 | 1,742.500 | 1,646.667 | 1,588.333 | 1,516.538 |
100 SUNSET ***+ deluxe | 1,860.000 | 1,747.500 | 1,651.667 | 1,593.333 | 1,521.538 |
WINA HOLIDAY*** superior | 1,870.000 | 1,757.500 | 1,661.667 | 1,603.333 | 1,531.538 |
DEKUTA *** superior | 1,870.000 | 1,757.500 | 1,661.667 | 1,603.333 | 1,531.538 |
THE SUNSET *** super deluxe | 1,870.000 | 1,757.500 | 1,661.667 | 1,603.333 | 1,531.538 |
J BOUTIQUE HOTEL *** superior | 1,895.000 | 1,782.500 | 1,686.667 | 1,628.333 | 1,556.538 |
HOME @36 *** standard twin | 1,925.000 | 1,812.500 | 1,716.667 | 1,658.333 | 1,586.538 |
ADHI JAYA **** superior | 1,945.000 | 1,832.500 | 1,736.667 | 1,678.333 | 1,606.538 |
THE LOKHA HOTEL*** superior | 1,945.000 | 1,832.500 | 1,741.667 | 1,678.333 | 1,606.538 |
JAYAKARTA**** standard | 1,950.000 | 1,837.500 | 1,741.667 | 1,683.333 | 1,611.538 |
WHITE ROSE**** standard | 2,000.000 | 1,887.500 | 1,791.667 | 1,733.333 | 1,661.538 |
GRAND ISTANA RAMA*** superior | 2,030.000 | 1,917.500 | 1,821.667 | 1,763.333 | 1,691.538 |
HARRIS RESORT KUTA**** harris room | 2,040.000 | 1,927.500 | 1,831.667 | 1,773.333 | 1,701.538 |
RAMADA CAMAKILA **** deluxe | 2,120.000 | 2,007.500 | 1,911.667 | 1,853.333 | 1,781.538 |
ALAM KULKUL**** alam room | 2,130.000 | 2,017.500 | 1,921.667 | 1,863.333 | 1,791.538 |
INNA KUTA BEACH**** deluxe | 2,330.000 | 2,217.500 | 2,121.667 | 2,063.333 | 1,991.538 |
KUTA SEAVIEW **** deluxe | 2,330.000 | 2,217.500 | 2,121.667 | 2,063.333 | 1,991.538 |
Susunan acara:
Paket sudah termasuk:
Paket belum termasuk:
Daftar harga paket per orang, sesuai pilihan hotel:
PILIHAN HOTEL |
02-03 ORG |
04-05 ORG |
06-08 ORG |
09-12 ORG |
13-15 ORG |
MARIA (M2) superior | 1,615.000 | 1,502.500 | 1,406.667 | 1,337.222 | 1,276.538 |
PURI DIBIA (M3) standard | 1,630.000 | 1,517.500 | 1,421.667 | 1,352.222 | 1,291.538 |
HARMONY LEGIAN (M3) standard | 1,705.000 | 1,592.500 | 1,496.667 | 1,427.222 | 1,366.538 |
AMARIS ** smart room | 1,690.000 | 1,577.500 | 1,481.667 | 1,412.222 | 1,351.538 |
EVERYDAY** superior | 1,690.000 | 1,577.500 | 1,481.667 | 1,412.222 | 1,351.538 |
THE AROMAS OF BALI *** studio | 1,705.000 | 1,592.500 | 1,496.667 | 1,427.222 | 1,366.538 |
GRAND SINAR INDAH *** deluxe | 1,705.000 | 1,592.500 | 1,496.667 | 1,427.222 | 1,366.538 |
MATAHARI BUNGALOW (M3)standard | 1,730.000 | 1,617.500 | 1,521.667 | 1,452.222 | 1,391.538 |
CASA PADMA *** standard | 1,730.000 | 1,617.500 | 1,521.667 | 1,452.222 | 1,391.538 |
MAXI (M3) standard duplex | 1,730.000 | 1,617.500 | 1,521.667 | 1,452.222 | 1,391.538 |
CHAMPLUNG MAS ** superior | 1,805.000 | 1,692.500 | 1,596.667 | 1,527.222 | 1,466.538 |
KUTA LAGOON RESORT *** standard | 1,870.000 | 1,757.500 | 1,661.667 | 1,592.222 | 1,531.538 |
THE OASIS KUTA *** standard | 1,880.000 | 1,767.500 | 1,671.667 | 1,602.222 | 1,541.538 |
ADHI JAYA SUNSET *** deluxe terrace | 1,880.000 | 1,767.500 | 1,671.667 | 1,602.222 | 1,541.538 |
KUTA BEACH CLUB *** superior | 1,905.000 | 1,792.500 | 1,696.667 | 1,627.222 | 1,566.538 |
ADHI DHARMA COTTAGE *** superior | 1,915.000 | 1,802.500 | 1,706.667 | 1,637.222 | 1,576.538 |
ADHI DHARMA HOTEL *** superior | 1,915.000 | 1,802.500 | 1,706.667 | 1,637.222 | 1,576.538 |
100 SUNSET ***+ deluxe | 1,920.000 | 1,807.500 | 1,711.667 | 1,642.222 | 1,581.538 |
WINA HOLIDAY*** superior | 1,930.000 | 1,817.500 | 1,721.667 | 1,652.222 | 1,591.538 |
DEKUTA *** superior | 1,930.000 | 1,817.500 | 1,721.667 | 1,652.222 | 1,591.538 |
THE SUNSET *** super deluxe | 1,930.000 | 1,817.500 | 1,721.667 | 1,652.222 | 1,591.538 |
J BOUTIQUE HOTEL *** superior | 1,955.000 | 1,842.500 | 1,746.667 | 1,677.222 | 1,616.538 |
HOME @36 *** standard twin | 1,985.000 | 1,872.500 | 1,776.667 | 1,707.222 | 1,646.538 |
ADHI JAYA **** superior | 2,005.000 | 1,892.500 | 1,796.667 | 1,727.222 | 1,666.538 |
THE LOKHA HOTEL*** superior | 2,005.000 | 1,892.500 | 1,801.667 | 1,727.222 | 1,666.538 |
JAYAKARTA**** standard | 2,010.000 | 1,897.500 | 1,801.667 | 1,732.222 | 1,671.538 |
WHITE ROSE**** standard | 2,060.000 | 1,947.500 | 1,851.667 | 1,782.222 | 1,721.538 |
GRAND ISTANA RAMA*** superior | 2,090.000 | 1,977.500 | 1,881.667 | 1,812.222 | 1,751.538 |
HARRIS RESORT KUTA**** harris room | 2,100.000 | 1,987.500 | 1,891.667 | 1,822.222 | 1,761.538 |
RAMADA CAMAKILA **** deluxe | 2,180.000 | 2,067.500 | 1,971.667 | 1,902.222 | 1,841.538 |
ALAM KULKUL**** alam room | 2,190.000 | 2,077.500 | 1,981.667 | 1,912.222 | 1,851.538 |
INNA KUTA BEACH**** deluxe | 2,390.000 | 2,277.500 | 2,181.667 | 2,112.222 | 2,051.538 |
KUTA SEAVIEW **** deluxe | 2,390.000 | 2,277.500 | 2,181.667 | 2,112.222 | 2,051.538 |
Susunan acara:
Paket sudah termasuk:
Paket belum termasuk:
Daftar harga paket per orang, sesuai pilihan hotel:
PILIHAN HOTEL |
01-03 ORG |
04-05 ORG |
06-08 ORG |
09-12 ORG |
13-15 ORG |
MARIA (M2) superior | 1,920.000 | 1,732.500 | 1,586.667 | 1,514.444 | 1,443.077 |
PURI DIBIA (M3) standard | 1,935.000 | 1,747.500 | 1,601.667 | 1,529.444 | 1,458.077 |
HARMONY LEGIAN (M3) standard | 2,010.000 | 1,822.500 | 1,676.667 | 1,604.444 | 1,533.077 |
AMARIS ** smart room | 1,995.000 | 1,807.500 | 1,661.667 | 1,589.444 | 1,518.077 |
EVERYDAY** superior | 1,995.000 | 1,807.500 | 1,661.667 | 1,589.444 | 1,518.077 |
THE AROMAS OF BALI *** studio | 2,010.000 | 1,822.500 | 1,676.667 | 1,604.444 | 1,533.077 |
GRAND SINAR INDAH *** deluxe | 2,010.000 | 1,822.500 | 1,676.667 | 1,604.444 | 1,533.077 |
MATAHARI BUNGALOW (M3)standard | 2,035.000 | 1,847.500 | 1,701.667 | 1,629.444 | 1,558.077 |
CASA PADMA *** standard | 2,035.000 | 1,847.500 | 1,701.667 | 1,629.444 | 1,558.077 |
MAXI (M3) standard duplex | 2,035.000 | 1,847.500 | 1,701.667 | 1,629.444 | 1,558.077 |
CHAMPLUNG MAS ** superior | 2,110.000 | 1,922.500 | 1,776.667 | 1,704.444 | 1,633.077 |
KUTA LAGOON RESORT *** standard | 2,175.000 | 1,987.500 | 1,841.667 | 1,769.444 | 1,698.077 |
THE OASIS KUTA *** standard | 2,185.000 | 1,997.500 | 1,851.667 | 1,779.444 | 1,708.077 |
ADHI JAYA SUNSET *** deluxe terrace | 2,185.000 | 1,997.500 | 1,851.667 | 1,779.444 | 1,708.077 |
KUTA BEACH CLUB *** superior | 2,210.000 | 2,022.500 | 1,876.667 | 1,804.444 | 1,733.077 |
ADHI DHARMA COTTAGE *** superior | 2,220.000 | 2,032.500 | 1,886.667 | 1,814.444 | 1,743.077 |
ADHI DHARMA HOTEL *** superior | 2,220.000 | 2,032.500 | 1,886.667 | 1,814.444 | 1,743.077 |
100 SUNSET ***+ deluxe | 2,225.000 | 2,037.500 | 1,891.667 | 1,819.444 | 1,748.077 |
WINA HOLIDAY*** superior | 2,235.000 | 2,047.500 | 1,901.667 | 1,829.444 | 1,758.077 |
DEKUTA *** superior | 2,235.000 | 2,047.500 | 1,901.667 | 1,829.444 | 1,758.077 |
THE SUNSET *** super deluxe | 2,235.000 | 2,047.500 | 1,901.667 | 1,829.444 | 1,758.077 |
J BOUTIQUE HOTEL *** superior | 2,260.000 | 2,072.500 | 1,926.667 | 1,854.444 | 1,783.077 |
HOME @36 *** standard twin | 2,290.000 | 2,102.500 | 1,956.667 | 1,884.444 | 1,813.077 |
ADHI JAYA **** superior | 2,310.000 | 2,122.500 | 1,976.667 | 1,904.444 | 1,833.077 |
THE LOKHA HOTEL*** superior | 2,310.000 | 2,122.500 | 1,981.667 | 1,904.444 | 1,833.077 |
JAYAKARTA**** standard | 2,315.000 | 2,127.500 | 1,981.667 | 1,909.444 | 1,838.077 |
WHITE ROSE**** standard | 2,365.000 | 2,177.500 | 2,031.667 | 1,959.444 | 1,888.077 |
GRAND ISTANA RAMA*** superior | 2,395.000 | 2,207.500 | 2,061.667 | 1,989.444 | 1,918.077 |
HARRIS RESORT KUTA**** harris room | 2,405.000 | 2,217.500 | 2,071.667 | 1,999.444 | 1,928.077 |
RAMADA CAMAKILA **** deluxe | 2,485.000 | 2,297.500 | 2,151.667 | 2,079.444 | 2,008.077 |
ALAM KULKUL**** alam room | 2,495.000 | 2,307.500 | 2,161.667 | 2,089.444 | 2,018.077 |
INNA KUTA BEACH**** deluxe | 2,695.000 | 2,507.500 | 2,361.667 | 2,289.444 | 2,218.077 |
KUTA SEAVIEW **** deluxe | 2,695.000 | 2,507.500 | 2,361.667 | 2,289.444 | 2,218.077 |
© 2013. All Rights Reserved. JALAN JALAN KE BALI, support by BALITOP