SUSUNAN ACARA:
PAKET SUDAH TERMASUK:
PAKET BELUM TERMASUK:
Daftar harga paket per orang, sesuai pilihan hotel:
PILIHAN HOTEL |
02-03 ORG |
04-05 ORG |
06-08 ORG |
09-12 ORG |
13-15 ORG |
MARIA (M2) | 2,470.000 | 2,163.750 | 2,045.000 | 1,954.722 | 1,884.423 |
PURI DIBIA (M3) | 2,492.500 | 2,186.250 | 2,067.500 | 1,977.222 | 1,906.923 |
HARMONY LEGIAN (M3) | 2,597.500 | 2,291.250 | 2,172.500 | 2,082.222 | 2,011.923 |
AMARIS ** | 2,582.500 | 2,276.250 | 2,157.500 | 2,067.222 | 1,996.923 |
EVERYDAY** | 2,582.500 | 2,276.250 | 2,157.500 | 2,067.222 | 1,996.923 |
THE AROMAS OF BALI *** | 2,605.000 | 2,298.750 | 2,180.000 | 2,089.722 | 2,019.423 |
GRAND SINAR INDAH *** | 2,605.000 | 2,298.750 | 2,180.000 | 2,089.722 | 2,019.423 |
MATAHARI BUNGALOW (M3) | 2,642.500 | 2,336.250 | 2,217.500 | 2,127.222 | 2,056.923 |
CASA PADMA *** | 2,642.500 | 2,336.250 | 2,217.500 | 2,127.222 | 2,056.923 |
MAXI (M3) | 2,642.500 | 2,336.250 | 2,217.500 | 2,127.222 | 2,056.923 |
CHAMPLUNG MAS ** | 2,755.000 | 2,448.750 | 2,330.000 | 2,239.722 | 2,169.423 |
KUTA LAGOON RESORT *** | 2,852.500 | 2,546.250 | 2,427.500 | 2,337.222 | 2,266.923 |
THE OASIS KUTA *** | 2,867.500 | 2,561.250 | 2,442.500 | 2,352.222 | 2,281.923 |
ADHI JAYA SUNSET HOTEL*** | 2,867.500 | 2,561.250 | 2,442.500 | 2,352.222 | 2,281.923 |
KUTA BEACH CLUB *** | 2,905.000 | 2,598.750 | 2,480.000 | 2,389.722 | 2,319.423 |
ADHI DHARMA COTTAGE *** | 2,920.000 | 2,613.750 | 2,495.000 | 2,404.722 | 2,334.423 |
ADHI DHARMA HOTEL *** | 2,920.000 | 2,613.750 | 2,495.000 | 2,404.722 | 2,334.423 |
100 SUNSET ***+ | 2,927.500 | 2,621.250 | 2,502.500 | 2,412.222 | 2,341.923 |
WINA HOLIDAY*** | 2,942.500 | 2,636.250 | 2,517.500 | 2,427.222 | 2,356.923 |
DEKUTA *** | 2,942.500 | 2,636.250 | 2,517.500 | 2,427.222 | 2,356.923 |
THE SUNSET *** | 2,942.500 | 2,636.250 | 2,517.500 | 2,427.222 | 2,356.923 |
J BOUTIQUE HOTEL *** | 2,980.000 | 2,673.750 | 2,555.000 | 2,464.722 | 2,394.423 |
HOME @36 *** | 3,025.000 | 2,718.750 | 2,600.000 | 2,509.722 | 2,439.423 |
ADHI JAYA **** | 3,055.000 | 2,748.750 | 2,630.000 | 2,539.722 | 2,469.423 |
THE LOKHA HOTEL*** | 3,055.000 | 2,748.750 | 2,630.000 | 2,539.722 | 2,469.423 |
JAYAKARTA**** | 3,062.500 | 2,756.250 | 2,637.500 | 2,547.222 | 2,476.923 |
WHITE ROSE**** | 3,137.500 | 2,831.250 | 2,712.500 | 2,622.222 | 2,551.923 |
GRAND ISTANA RAMA*** | 3,197.500 | 2,891.250 | 2,772.500 | 2,682.222 | 2,611.923 |
HARRIS RESORT KUTA**** | 3,197.500 | 2,891.250 | 2,772.500 | 2,682.222 | 2,611.923 |
RAMADA RESORT CAMAKILA **** | 3,317.500 | 3,011.250 | 2,892.500 | 2,802.222 | 2,731.923 |
ALAM KULKUL BOUTIQUE RESORT**** | 3,332.500 | 3,026.250 | 2,907.500 | 2,817.222 | 2,746.923 |
INNA KUTA BEACH**** | 3,632.500 | 3,326.250 | 3,207.500 | 3,117.222 | 3,046.923 |
KUTA SEAVIEW **** | 3,632.500 | 3,326.250 | 3,207.500 | 3,117.222 | 3,046.923 |
© 2013. All Rights Reserved. JALAN JALAN KE BALI, support by BALITOP