SUSUNAN ACARA:
PAKET SUDAH TERMASUK:
PAKET BELUM TERMASUK:
Harga paket per orang sesuai pilihan hotel:
PILIHAN HOTEL |
02-03 ORG |
04-05 ORG |
06-08 ORG |
09-12 ORG |
13-15 ORG |
MARIA (M2) | 2,337.500 | 2,175.000 | 2,045.833 | 1,995.833 | 1,950.962 |
PURI DIBIA (M3) | 2,360.000 | 2,197.500 | 2,068.333 | 2,018.333 | 1,973.462 |
HARMONY LEGIAN (M3) | 2,465.000 | 2,302.500 | 2,173.333 | 2,123.333 | 2,078.462 |
AMARIS ** | 2,450.000 | 2,287.500 | 2,158.333 | 2,108.333 | 2,063.462 |
EVERYDAY** | 2,450.000 | 2,287.500 | 2,158.333 | 2,108.333 | 2,063.462 |
THE AROMAS OF BALI *** | 2,472.500 | 2,310.000 | 2,180.833 | 2,130.833 | 2,085.962 |
GRAND SINAR INDAH *** | 2,472.500 | 2,310.000 | 2,180.833 | 2,130.833 | 2,085.962 |
MATAHARI BUNGALOW (M3) | 2,510.000 | 2,347.500 | 2,218.333 | 2,168.333 | 2,123.462 |
CASA PADMA *** | 2,510.000 | 2,347.500 | 2,218.333 | 2,168.333 | 2,123.462 |
MAXI (M3) | 2,510.000 | 2,347.500 | 2,218.333 | 2,168.333 | 2,123.462 |
CHAMPLUNG MAS ** | 2,622.500 | 2,460.000 | 2,330.833 | 2,280.833 | 2,235.962 |
KUTA LAGOON RESORT *** | 2,720.000 | 2,557.500 | 2,428.333 | 2,378.333 | 2,333.462 |
THE OASIS KUTA *** | 2,735.000 | 2,572.500 | 2,443.333 | 2,393.333 | 2,348.462 |
ADHI JAYA SUNSET HOTEL*** | 2,735.000 | 2,572.500 | 2,443.333 | 2,393.333 | 2,348.462 |
KUTA BEACH CLUB *** | 2,772.500 | 2,610.000 | 2,480.833 | 2,430.833 | 2,385.962 |
ADHI DHARMA COTTAGE *** | 2,787.500 | 2,625.000 | 2,495.833 | 2,445.833 | 2,400.962 |
ADHI DHARMA HOTEL *** | 2,787.500 | 2,625.000 | 2,495.833 | 2,445.833 | 2,400.962 |
100 SUNSET ***+ | 2,795.000 | 2,632.500 | 2,503.333 | 2,453.333 | 2,408.462 |
WINA HOLIDAY*** | 2,810.000 | 2,647.500 | 2,518.333 | 2,468.333 | 2,423.462 |
DEKUTA *** | 2,810.000 | 2,647.500 | 2,518.333 | 2,468.333 | 2,423.462 |
THE SUNSET *** | 2,810.000 | 2,647.500 | 2,518.333 | 2,468.333 | 2,423.462 |
J BOUTIQUE HOTEL *** | 2,847.500 | 2,685.000 | 2,555.833 | 2,505.833 | 2,460.962 |
HOME @36 *** | 2,892.500 | 2,730.000 | 2,600.833 | 2,550.833 | 2,505.962 |
ADHI JAYA **** | 2,922.500 | 2,760.000 | 2,630.833 | 2,580.833 | 2,535.962 |
THE LOKHA HOTEL*** | 2,922.500 | 2,760.000 | 2,630.833 | 2,580.833 | 2,535.962 |
JAYAKARTA**** | 2,930.000 | 2,767.500 | 2,638.333 | 2,588.333 | 2,543.462 |
WHITE ROSE**** | 3,005.000 | 2,842.500 | 2,713.333 | 2,663.333 | 2,618.462 |
GRAND ISTANA RAMA*** | 3,065.000 | 2,902.500 | 2,773.333 | 2,723.333 | 2,678.462 |
HARRIS RESORT KUTA**** | 3,065.000 | 2,902.500 | 2,773.333 | 2,723.333 | 2,678.462 |
RAMADA RESORT CAMAKILA **** | 3,185.000 | 3,022.500 | 2,893.333 | 2,843.333 | 2,798.462 |
ALAM KULKUL BOUTIQUE RESORT**** | 3,200.000 | 3,037.500 | 2,908.333 | 2,858.333 | 2,813.462 |
INNA KUTA BEACH**** | 3,500.000 | 3,337.500 | 3,208.333 | 3,158.333 | 3,113.462 |
KUTA SEAVIEW **** | 3,500.000 | 3,337.500 | 3,208.333 | 3,158.333 | 3,113.462 |
© 2013. All Rights Reserved. JALAN JALAN KE BALI, support by BALITOP